Contact LMP Staff
Executive Board
| Name | Position | Phone | |
|---|---|---|---|
| Brad Semma | President | 828-227-3637 | |
| Katie Rath | VP of Marketing | 828-227-3638 | |
| Vacant Position | VP of Programming | ||
| Tim Hines | Secretary | 828-227-3456 |
Programming Board
| Name | Position | Phone | |
|---|---|---|---|
| Vacant Position | VP of Programming | ||
| Eileen Farineau | Campus Issues | 828-227-3636 | |
| Tousaint Dupree | Special Events | 828-227-3636 | |
| TeeJay Bradford | Films | 828-227-3636 | |
| Jason Eckard | Music | 828-227-3636 |
Marketing Board
| Name | Position | Phone | |
|---|---|---|---|
| Katie Rath | VP of Marketing | 828-227-3638 | |
| Patrick Garrett | Multimedia | 828-227-3639 | |
| Charlotte Jackson | Graphics | 828-227-3638 | |
| Kyle "KP" Perkins | Web Developer | 828-227-3638 | |
| Stacie Beal | Advertising | 828-227-3639 |
Advisors
| Name | Position | Phone | |
|---|---|---|---|
| James Contratto | LMP Advisor | 828-227-3751 |